Cross Country 09-02-2026
UNC Chapel Hill Finley XC Trail - 9/2/2026
| Name | Sex/Age | Distance | Time | AG Score* |
|---|---|---|---|---|
| 5k | ||||
| Sheccid Ontiveros | F/25 | 5 km | 00:21:31 | 68.6 |
| Tom Krebs | M/57 | 5 km | 00:25:56 | 60.1 |
| Gerald Meyer | M/63 | 5 km | 00:26:31 | 61.7 |
| Tim Hoerger | M/57 | 5 km | 00:26:53 | 58.0 |
| Patrick Gale | M/52 | 5 km | 00:27:08 | 55.2 |
| Randy Kauftheil | M/68 | 5 km | 00:29:04 | 58.8 |
| Julie Messina | F/49 | 5 km | 00:29:15 | 55.9 |
| Heiko Rath | M/57 | 5 km | 00:31:03 | 50.2 |
| Sarah Donovan | F/57 | 5 km | 00:33:36 | 39.0 |
| Chris Gould | M/82 | 5 km | 00:33:45 | 64.6 |
| Aline Lloyd | F/55 | 5 km | 00:34:05 | 51.2 |
| Deb Springer | F/52 | 5 km | 00:34:05 | 49.5 |
| Gordon Keeler | M/71 | 5 km | 00:35:50 | 49.3 |
| Ben Barker | M/56 | 5 km | 00:39:12 | 39.4 |
| Jason Whitley | M/57 | 5 km | 00:51:03 | 30.5 |
| Tom Kirby | M/73 | 5 km | 00:57:03 | 31.8 |
| 8k | ||||
| Rees Stiles | M/74 | 8 km | 00:37:20 | 81.0 |
| Thomas Soth | M/53 | 8 km | 00:37:47 | 64.9 |
| Kevin Rumsey | M/64 | 8 km | 00:38:27 | 70.3 |
| Beth Steffens | F/49 | 8 km | 00:43:38 | 61.3 |
| Bill Harris | M/50 | 8 km | 00:45:42 | 52.4 |
| Brett Dixon | M/56 | 8 km | 00:45:48 | 54.9 |
| Chris Selvaggi | M/58 | 8 km | 00:47:53 | 53.5 |
| Jonathan Hunsberger | M/54 | 8 km | 00:51:10 | 48.3 |
| Age Graded Combined | ||||
| Rees Stiles | M/74 | 8 km | 00:37:20 | 81.0 |
| Kevin Rumsey | M/64 | 8 km | 00:38:27 | 70.3 |
| Sheccid Ontiveros | F/25 | 5 km | 00:21:31 | 68.6 |
| Thomas Soth | M/53 | 8 km | 00:37:47 | 64.9 |
| Chris Gould | M/82 | 5 km | 00:33:45 | 64.6 |
| Gerald Meyer | M/63 | 5 km | 00:26:31 | 61.7 |
| Beth Steffens | F/49 | 8 km | 00:43:38 | 61.3 |
| Tom Krebs | M/57 | 5 km | 00:25:56 | 60.1 |
| Randy Kauftheil | M/68 | 5 km | 00:29:04 | 58.8 |
| Tim Hoerger | M/57 | 5 km | 00:26:53 | 58.0 |
| Julie Messina | F/49 | 5 km | 00:29:15 | 55.9 |
| Patrick Gale | M/52 | 5 km | 00:27:08 | 55.2 |
| Brett Dixon | M/56 | 8 km | 00:45:48 | 54.9 |
| Chris Selvaggi | M/58 | 8 km | 00:47:53 | 53.5 |
| Bill Harris | M/50 | 8 km | 00:45:42 | 52.4 |
| Aline Lloyd | F/55 | 5 km | 00:34:05 | 51.2 |
| Heiko Rath | M/57 | 5 km | 00:31:03 | 50.2 |
| Deb Springer | F/52 | 5 km | 00:34:05 | 49.5 |
| Gordon Keeler | M/71 | 5 km | 00:35:50 | 49.3 |
| Jonathan Hunsberger | M/54 | 8 km | 00:51:10 | 48.3 |
| Ben Barker | M/56 | 5 km | 00:39:12 | 39.4 |
| Sarah Donovan | F/57 | 5 km | 00:33:36 | 39.0 |
| Tom Kirby | M/73 | 5 km | 00:57:03 | 31.8 |
| Jason Whitley | M/57 | 5 km | 00:51:03 | 30.5 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015