Cross Country 09-03-2025
Al Buehler XC Trail, Durham - 9/3/2025
Name | Sex/Age | Distance | Time | Age Graded Score |
---|---|---|---|---|
Ada Mcgowan | F/12 | 5 km | 00:25:24 | 64.9 |
Heiko Rath | M/56 | 5 km | 00:28:03 | 55.1 |
Tom Hoerger | M/66 | 5 km | 00:28:47 | 59.9 |
Susan Chesser | F/62 | 5 km | 00:29:08 | 65.2 |
Julie Messina | F/48 | 5 km | 00:29:33 | 54.7 |
Christopher Mcgowan | M/43 | 5 km | 00:29:50 | 46.9 |
Nico Mcgowan | M/9 | 5 km | 00:29:50 | 54.6 |
Melissa Lee | F/47 | 5 km | 00:34:13 | 46.8 |
Sarah Donovan | F/56 | 5 km | 00:34:17 | 51.6 |
Aline Lloyd | F/54 | 5 km | 00:35:03 | 49.3 |
Melinda Beaver | F/44 | 5 km | 00:35:05 | 44.4 |
Chris Selvaggi | M/57 | 5 km | 00:36:32 | 42.7 |
Brandy Burns | F/50 | 5 km | 00:37:36 | 43.9 |
Mark Crooks | M/53 | 5 km | 00:41:00 | 36.8 |
Charlene Flahiff | F/61 | 5 km | 00:46:04 | 40.7 |
Gerald Meyer | M/62 | 5 km | 00:46:13 | 35.1 |
Laura DeWald | F/67 | 5 km | 00:46:40 | 43.4 |
Susie Hansley | F/56 | 5 km | 00:55:21 | 31.9 |
Barbara Hindenach | F/74 | 5 km | 00:56:03 | 39.9 |
Tom Kirby | M/72 | 5 km | 00:56:04 | 32.0 |
Kevin Rumsey | M/63 | 8 km | 00:38:52 | 68.9 |
Rees Stiles | M/73 | 8 km | 00:39:01 | 76.3 |
Jim Clabuesch | M/60 | 8 km | 00:40:30 | 64.4 |
William Harris | M/49 | 8 km | 00:42:46 | 55.5 |
Daniel Schudel | M/51 | 8 km | 00:50:03 | 48.2 |
Tom Krebs | M/56 | 8 km | 00:50:03 | 50.3 |
Chris Gould | M/81 | 8 km | 00:56:19 | 61.9 |
Gordon Keeler | M/70 | 8 km | 00:56:21 | 50.8 |
Andy Snipes | M/39 | 10 km | 00:55:12 | 49.8 |
Age Graded Combined | ||||
Rees Stiles | M/73 | 8 km | 00:39:01 | 76.3 |
Kevin Rumsey | M/63 | 8 km | 00:38:52 | 68.9 |
Susan Chesser | F/62 | 5 km | 00:29:08 | 65.2 |
Ada Mcgowan | F/12 | 5 km | 00:25:24 | 64.9 |
Jim Clabuesch | M/60 | 8 km | 00:40:30 | 64.4 |
Chris Gould | M/81 | 8 km | 00:56:19 | 61.9 |
Tom Hoerger | M/66 | 5 km | 00:28:47 | 59.9 |
William Harris | M/49 | 8 km | 00:42:46 | 55.5 |
Heiko Rath | M/56 | 5 km | 00:28:03 | 55.1 |
Julie Messina | F/48 | 5 km | 00:29:33 | 54.7 |
Nico Mcgowan | M/9 | 5 km | 00:29:50 | 54.6 |
Sarah Donovan | F/56 | 5 km | 00:34:17 | 51.6 |
Gordon Keeler | M/70 | 8 km | 00:56:21 | 50.8 |
Tom Krebs | M/56 | 8 km | 00:50:03 | 50.3 |
Andy Snipes | M/39 | 10 km | 00:55:12 | 49.8 |
Aline Lloyd | F/54 | 5 km | 00:35:03 | 49.3 |
Daniel Schudel | M/51 | 8 km | 00:50:03 | 48.2 |
Christopher Mcgowan | M/43 | 5 km | 00:29:50 | 46.9 |
Melissa Lee | F/47 | 5 km | 00:34:13 | 46.8 |
Melinda Beaver | F/44 | 5 km | 00:35:05 | 44.4 |
Brandy Burns | F/50 | 5 km | 00:37:36 | 43.9 |
Laura DeWald | F/67 | 5 km | 00:46:40 | 43.4 |
Chris Selvaggi | M/57 | 5 km | 00:36:32 | 42.7 |
Charlene Flahiff | F/61 | 5 km | 00:46:04 | 40.7 |
Barbara Hindenach | F/74 | 5 km | 00:56:03 | 39.9 |
Mark Crooks | M/53 | 5 km | 00:41:00 | 36.8 |
Gerald Meyer | M/62 | 5 km | 00:46:13 | 35.1 |
Tom Kirby | M/72 | 5 km | 00:56:04 | 32.0 |
Susie Hansley | F/56 | 5 km | 00:55:21 | 31.9 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015