Cross Country 09-17-2025
Al Buehler Trail, Durham - 9/17/2025
Name | Sex/Age | Distance | Time | Age Graded Score |
---|---|---|---|---|
William Harris | M/49 | 5 km | 00:25:50 | 56.6 |
Leif Rasmussen | M/23 | 5 km | 00:26:11 | 49.6 |
Ada Mcgowan | F/12 | 5 km | 00:26:28 | 62.3 |
Heiko Rath | M/56 | 5 km | 00:27:44 | 55.7 |
William Chesser | M/62 | 5 km | 00:28:22 | 57.2 |
Susan Chesser | F/62 | 5 km | 00:28:23 | 66.9 |
Christopher Mcgowan | M/43 | 5 km | 00:29:29 | 47.5 |
Nico Mcgowan | M/9 | 5 km | 00:29:29 | 55.2 |
Melissa Lee | F/47 | 5 km | 00:33:45 | 47.4 |
Sarah Donovan | F/56 | 5 km | 00:34:09 | 51.8 |
Aline Lloyd | F/54 | 5km | 00:35:09 | 49.1 |
Enrique Fuentes | M/49 | 5 km | 00:35:40 | 41.0 |
Kathleen Baker | F/50 | 5 km | 00:40:44 | 40.5 |
Charlene Flahiff | F/61 | 5 km | 00:41:47 | 44.9 |
Barbara Hindenach | F/74 | 5 km | 00:54:49 | 40.8 |
Tom Kirby | M/72 | 5 km | 00:54:49 | 32.7 |
Tom Krebs | M/57 | 8 km | 00:44:26 | 57.1 |
Julie Messina | F/48 | 8 km | 00:46:10 | 57.3 |
James Kline | M/33 | 8 km | 00:50:55 | 41.9 |
Chris Gould | M/81 | 8 km | 00:52:36 | 66.3 |
Gordon Keeler | M/70 | 8 km | 00:52:37 | 54.5 |
Gabriella Bein | F/28 | 8 km | 00:55:04 | 43.6 |
Patrick Gale | M/51 | 8 km | 01:00:00 | 40.2 |
Warren Bein | M/30 | 10 km | 00:43:46 | 61.0 |
Andrew "Shefty" Shefter | M/44 | 10 km | 00:53:29 | 53.5 |
Andy Snipes | M/40 | 10 km | 00:59:08 | 51.8 |
Owen Astrachan | M/69 | 10 km | 01:02:33 | 57.2 |
Age Graded Combined | ||||
Susan Chesser | F/62 | 5 km | 00:28:23 | 66.9 |
Chris Gould | M/81 | 8 km | 00:52:36 | 66.3 |
Ada Mcgowan | F/12 | 5 km | 00:26:28 | 62.3 |
Warren Bein | M/30 | 10 km | 00:43:46 | 61.0 |
Julie Messina | F/48 | 8 km | 00:46:10 | 57.3 |
William Chesser | M/62 | 5 km | 00:28:22 | 57.2 |
Owen Astrachan | M/69 | 10 km | 01:02:33 | 57.2 |
Tom Krebs | M/57 | 8 km | 00:44:26 | 57.1 |
William Harris | M/49 | 5 km | 00:25:50 | 56.6 |
Heiko Rath | M/56 | 5 km | 00:27:44 | 55.7 |
Nico Mcgowan | M/9 | 5 km | 00:29:29 | 55.2 |
Gordon Keeler | M/70 | 8 km | 00:52:37 | 54.5 |
Andrew "Shefty" Shefter | M/44 | 10 km | 00:53:29 | 53.5 |
Sarah Donovan | F/56 | 5 km | 00:34:09 | 51.8 |
Andy Snipes | M/40 | 10 km | 00:59:08 | 51.8 |
Leif Rasmussen | M/23 | 5 km | 00:26:11 | 49.6 |
Aline Lloyd | F/54 | 5km | 00:35:09 | 49.1 |
Christopher Mcgowan | M/43 | 5 km | 00:29:29 | 47.5 |
Melissa Lee | F/47 | 5 km | 00:33:45 | 47.4 |
Charlene Flahiff | F/61 | 5 km | 00:41:47 | 44.9 |
Gabriella Bein | F/28 | 8 km | 00:55:04 | 43.6 |
James Kline | M/33 | 8 km | 00:50:55 | 41.9 |
Enrique Fuentes | M/49 | 5 km | 00:35:40 | 41.0 |
Barbara Hindenach | F/74 | 5 km | 00:54:49 | 40.8 |
Kathleen Baker | F/50 | 5 km | 00:40:44 | 40.5 |
Patrick Gale | M/51 | 8 km | 01:00:00 | 40.2 |
Tom Kirby | M/72 | 5 km | 00:54:49 | 32.7 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015