Menu

Geezer Pleezer 2026


Four Mile Handicapped Race
Carolina Godiva Track Club Winter Series
Carolina Friends School, Durham, NC
02/8/2026 10:00 AM
Weather: Upper 20s, mostly cloudy, some wind
Place Name Head Start Gun Time Run Time Pace Gender Age Age Grade
1 Melissa Chiti 10:00 0:20:56 30:56 07:44 F 60 76.1
2 Chris Gould 15:30 0:22:01 37:31 09:22 M 81 73.0
3 Thomas Griffin 14:30 0:22:01 36:31 09:07 M 80 73.2
4 Mike Kelley 7:15 0:22:29 29:44 07:26 M 66 73.1
5 Kevin Rumsey 6:30 0:22:43 29:13 07:18 M 63 72.4
6 Mike Nobles 6:15 0:23:09 29:24 07:21 M 62 71.3
7 Brian Tajlili 2:00 0:23:25 25:25 06:21 M 44 70.9
8 Jim Clabuesch 5:45 0:23:37 29:22 07:20 M 60 70.1
9 Aaron Kramer 4:00 0:24:21 28:21 07:05 M 53 68.4
10 Robert Jamieson 1:15 0:24:36 25:51 06:27 M 40 67.6
11 Colin Fegeley 1:15 0:25:17 26:32 06:38 M 40 65.9
12 David Henderson 1:00 0:25:31 26:31 06:37 M 39 65.4
13 Warren Bein 0:15 0:25:40 25:55 06:28 M 31 64.4
14 Shannon Johnstone 6:45 0:26:17 33:02 08:15 F 52 64.6
15 Richard Kesseli 0:15 0:26:36 26:51 06:42 M 33 62.4
16 Owen Astrachan 8:15 0:27:05 35:20 08:50 M 69 63.3
17 Tom Hoerger 7:15 0:27:11 34:26 08:36 M 66 63.1
18 Randy Kauftheil 7:45 0:27:11 34:56 08:44 M 67 62.8
19 Speedy Mclovin 4:45 0:27:20 32:05 08:01 M 56 61.9
20 Julie Messina 5:30 0:27:36 33:06 08:16 F 48 61.7
21 Deb Rogan 8:45 0:27:57 36:42 09:10 F 57 61.8
22 Ethan Caldwell 3:45 0:28:08 31:53 07:58 M 52 60.3
23 Heiko Rath 4:45 0:28:48 33:33 08:23 M 56 59.2
24 Michael Piracci 8:00 0:29:14 37:14 09:18 M 68 59.5
25 Douglas Hensel 3:45 0:29:26 33:11 08:17 M 52 57.9
26 Tom Krebs 5:00 0:29:59 34:59 08:44 M 57 57.3
27 Sarah Donovan 8:45 0:30:01 38:46 09:41 F 57 58.5
28 Sophia Santillan 5:00 0:30:03 35:03 08:45 F 46 57.0
29 Ron Garcia-Fogarty 3:30 0:31:43 35:13 08:48 M 51 54.1
30 Gordon Keeler 8:45 0:32:10 40:55 10:13 M 70 55.3
31 Nicole Affleck 2:15 0:32:19 34:34 08:38 F 30 52.6
32 Kristen Asth 6:45 0:34:08 40:53 10:13 F 52 52.2
33 Charlie Kincaid 11:30 0:35:10 46:40 11:40 M 76 52.8
34 Richard Kohrman 12:15 0:35:19 47:34 11:53 M 77 52.8
35 Tom Arnel 6:30 0:38:37 45:07 11:16 M 63 46.9
36 Desiree French 3:00 0:38:44 41:44 10:26 F 38 44.9
37 Nealie Tebb 5:45 0:40:58 46:43 11:40 F 49 44.2
38 Charlene Flahiff 10:15 0:42:26 52:41 13:10 F 61 45.2
Record: 17:03 by Cathy Wides (2012)