Cross Country 09-16-2026
UNC Chapel Hill Finley XC Trail - 9/16/2026
| Name | Sex/Age | Distance | Time | AG Score* |
|---|---|---|---|---|
| 5k | ||||
| Jim Clabuesch | M/61 | 5 km | 00:25:39 | 62.8 |
| Patrick Gale | M/52 | 5 km | 00:26:31 | 56.5 |
| Jonathan Hunsberger | M/54 | 5 km | 00:28:46 | 52.9 |
| Heiko Rath | M/57 | 5 km | 00:28:56 | 53.9 |
| Chris Gould | M/82 | 5 km | 00:32:10 | 67.8 |
| Sarah Donovan | F/57 | 5 km | 00:32:28 | 55.1 |
| Deb Springer | F/52 | 5 km | 00:33:31 | 50.4 |
| Gordon Keeler | M/71 | 5 km | 00:36:58 | 47.8 |
| Charlene Flahiff | F/62 | 5 km | 00:39:33 | 48.0 |
| Barbara Hindenach | F/75 | 5 km | 00:58:15 | 38.9 |
| Tom Kirby | M/73 | 5 km | 00:58:15 | 31.2 |
| 8k | ||||
| Brett Dixon | M/56 | 8 km | 00:35:44 | 70.4 |
| Julius Martin | M/38 | 8 km | 00:36:05 | 60.5 |
| Beth Steffens | F/49 | 8 km | 00:41:08 | 65.1 |
| Gerald Meyer | M/63 | 8 km | 00:41:12 | 65.0 |
| Andy Snipes | M/40 | 8 km | 00:46:52 | 47.2 |
| Chris Selvaggi | M/58 | 8 km | 00:49:39 | 51.6 |
| Age Graded Combined | ||||
| Brett Dixon | M/56 | 8 km | 00:35:44 | 70.4 |
| Chris Gould | M/82 | 5 km | 00:32:10 | 67.8 |
| Beth Steffens | F/49 | 8 km | 00:41:08 | 65.1 |
| Gerald Meyer | M/63 | 8 km | 00:41:12 | 65.0 |
| Jim Clabuesch | M/61 | 5 km | 00:25:39 | 62.8 |
| Julius Martin | M/38 | 8 km | 00:36:05 | 60.5 |
| Patrick Gale | M/52 | 5 km | 00:26:31 | 56.5 |
| Sarah Donovan | F/57 | 5 km | 00:32:28 | 55.1 |
| Heiko Rath | M/57 | 5 km | 00:28:56 | 53.9 |
| Jonathan Hunsberger | M/54 | 5 km | 00:28:46 | 52.9 |
| Chris Selvaggi | M/58 | 8 km | 00:49:39 | 51.6 |
| Deb Springer | F/52 | 5 km | 00:33:31 | 50.4 |
| Charlene Flahiff | F/62 | 5 km | 00:39:33 | 48.0 |
| Gordon Keeler | M/71 | 5 km | 00:36:58 | 47.8 |
| Andy Snipes | M/40 | 8 km | 00:46:52 | 47.2 |
| Barbara Hindenach | F/75 | 5 km | 00:58:15 | 38.9 |
| Tom Kirby | M/73 | 5 km | 00:58:15 | 31.2 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015