Cross Country 09-10-2025
Finley XC Trail, Chapel Hill - 9/10/2025
| Name | Sex/Age | Distance | Time | Age Graded Score |
|---|---|---|---|---|
| Jim Clabuesch | M/60 | 5 km | 00:23:22 | 68.3 |
| Ada Mcgowan | F/12 | 5 km | 00:25:31 | 64.6 |
| Carmen Cox | F/31 | 5 km | 00:25:46 | 57.9 |
| Morgan Huegel | M/32 | 5 km | 00:25:46 | 50.8 |
| Tom Krebs | M/57 | 5 km | 00:26:28 | 58.9 |
| Tom Hoerger | M/66 | 5 km | 00:26:29 | 63.4 |
| Heiko Rath | M/56 | 5 km | 00:26:54 | 57.4 |
| Ben Barker | M/55 | 5 km | 00:29:21 | 52.2 |
| Kevin McCabe | M/45 | 5 km | 00:29:26 | 48.3 |
| Nico Mcgowan | M/9 | 5 km | 00:29:32 | 55.1 |
| Christopher Mcgowan | M/43 | 5 km | 00:29:33 | 47.4 |
| Gabriella Bein | F/28 | 5 km | 00:31:35 | 46.8 |
| Melissa Lee | F/47 | 5 km | 00:31:43 | 50.4 |
| Gordon Keeler | M/70 | 5 km | 00:32:11 | 54.3 |
| Chris Gould | M/81 | 5 km | 00:32:21 | 65.7 |
| Aline Lloyd | F/54 | 5 km | 00:32:55 | 52.5 |
| Andy Snipes | M/39 | 5 km | 00:32:55 | 41.4 |
| Enrique Fuentes | M/49 | 5 km | 00:36:44 | 39.8 |
| Kathleen Baker | F/50 | 5 km | 00:40:58 | 40.3 |
| Barbara Hindenach | F/74 | 5 km | 00:54:45 | 40.8 |
| Tom Kirby | M/72 | 5 km | 00:54:45 | 32.7 |
| Warren Bein | M/30 | 8 km | 00:35:01 | 60.6 |
| Rees Stiles | M/73 | 8 km | 00:37:43 | 79.0 |
| Kevin Rumsey | M/63 | 8 km | 00:39:13 | 68.3 |
| Doug Hensel | M/52 | 8 km | 00:41:40 | 58.4 |
| Leif Rasmussen | M/23 | 8 km | 00:42:55 | 49.4 |
| Jonathan Hunsberger | M/53 | 8 km | 00:43:42 | 56.1 |
| Silas Rasmussen | M/18 | 8 km | 00:50:15 | 42.2 |
| Patrick Gale | M/51 | 8 km | 00:50:17 | 48.0 |
| Charlie Kincaid | M/76 | 8 km | 00:59:56 | 52.2 |
| Age Graded Combined | ||||
| Rees Stiles | M/73 | 8 km | 00:37:43 | 79.0 |
| Jim Clabuesch | M/60 | 5 km | 00:23:22 | 68.3 |
| Kevin Rumsey | M/63 | 8 km | 00:39:13 | 68.3 |
| Chris Gould | M/81 | 5 km | 00:32:21 | 65.7 |
| Ada Mcgowan | F/12 | 5 km | 00:25:31 | 64.6 |
| Tom Hoerger | M/66 | 5 km | 00:26:29 | 63.4 |
| Warren Bein | M/30 | 8 km | 00:35:01 | 60.6 |
| Tom Krebs | M/57 | 5 km | 00:26:28 | 58.9 |
| Doug Hensel | M/52 | 8 km | 00:41:40 | 58.4 |
| Carmen Cox | F/31 | 5 km | 00:25:46 | 57.9 |
| Heiko Rath | M/56 | 5 km | 00:26:54 | 57.4 |
| Jonathan Hunsberger | M/53 | 8 km | 00:43:42 | 56.1 |
| Nico Mcgowan | M/9 | 5 km | 00:29:32 | 55.1 |
| Gordon Keeler | M/70 | 5 km | 00:32:11 | 54.3 |
| Aline Lloyd | F/54 | 5 km | 00:32:55 | 52.5 |
| Ben Barker | M/55 | 5 km | 00:29:21 | 52.2 |
| Charlie Kincaid | M/76 | 8 km | 00:59:56 | 52.2 |
| Morgan Huegel | M/32 | 5 km | 00:25:46 | 50.8 |
| Melissa Lee | F/47 | 5 km | 00:31:43 | 50.4 |
| Leif Rasmussen | M/23 | 8 km | 00:42:55 | 49.4 |
| Kevin McCabe | M/45 | 5 km | 00:29:26 | 48.3 |
| Patrick Gale | M/51 | 8 km | 00:50:17 | 48.0 |
| Christopher Mcgowan | M/43 | 5 km | 00:29:33 | 47.4 |
| Gabriella Bein | F/28 | 5 km | 00:31:35 | 46.8 |
| Silas Rasmussen | M/18 | 8 km | 00:50:15 | 42.2 |
| Andy Snipes | M/39 | 5 km | 00:32:55 | 41.4 |
| Barbara Hindenach | F/74 | 5 km | 00:54:45 | 40.8 |
| Kathleen Baker | F/50 | 5 km | 00:40:58 | 40.3 |
| Enrique Fuentes | M/49 | 5 km | 00:36:44 | 39.8 |
| Tom Kirby | M/72 | 5 km | 00:54:45 | 32.7 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015