Cross Country 09-30-2026
UNC Chapel Hill Finley XC Trail - 9/30/2026
| Name | Sex/Age | Distance | Time | AG Score* |
|---|---|---|---|---|
| 5k | ||||
| Gary Franks | M/56 | 5 km | 00:22:58 | 67.3 |
| Gerald Meyer | M/63 | 5 km | 00:25:17 | 64.7 |
| Jim Clabuesch | M/61 | 5 km | 00:26:57 | 59.7 |
| Heiko Rath | M/57 | 5 km | 00:28:37 | 54.5 |
| Aline Lloyd | F/55 | 5 km | 00:31:10 | 56.0 |
| Deb Springer | F/53 | 5 km | 00:31:30 | 54.2 |
| Chris Gould | M/82 | 5 km | 00:32:07 | 67.9 |
| Jason Whitley | M/57 | 5 km | 00:32:53 | 47.4 |
| Sarah Donovan | F/58 | 5 km | 00:34:07 | 53.1 |
| Gordon Keeler | M/71 | 5 km | 00:37:01 | 47.8 |
| Charlene Flahiff | F/62 | 5 km | 00:38:51 | 48.9 |
| Barbara Hindenach | F/75 | 5 km | 00:57:57 | 39.1 |
| Conrad Kirby | M/40 | 5 km | 00:57:57 | 23.7 |
| Tom Kirby | M/73 | 5 km | 00:57:57 | 31.3 |
| Charlie Kincaid | M/77 | 5 km | Did it | -- |
| Beth Steffens | F/49 | 5 km | DNF | -- |
| 8k | ||||
| Julius Martin | M/38 | 8 km | 00:37:01 | 58.9 |
| Kevin Rumsey | M/64 | 8 km | 00:37:31 | 72.0 |
| Rees Stiles | M/74 | 8 km | 00:37:32 | 80.6 |
| Doug Hensel | M/53 | 8 km | 00:40:55 | 60.0 |
| Shawn Harris | M/61 | 8 km | 00:44:46 | 64.3 |
| Bill Harris | M/50 | 8 km | 00:42:07 | 56.8 |
| Tom Krebs | M/58 | 8 km | 00:44:05 | 58.1 |
| Adah Schudel | F/17 | 8 km | 00:44:05 | 55.8 |
| Daniel Schudel | M/52 | 8 km | 00:44:05 | 55.2 |
| Chris Selvaggi | M/58 | 8 km | 00:44:16 | 57.8 |
| Lee Davis | M/68 | 8 km | 00:45:35 | 61.5 |
| Andy Snipes | M/40 | 8 km | 00:50:23 | 43.9 |
| Age Graded Combined | ||||
| Rees Stiles | M/74 | 8 km | 00:37:32 | 80.6 |
| Kevin Rumsey | M/64 | 8 km | 00:37:31 | 72.0 |
| Chris Gould | M/82 | 5 km | 00:32:07 | 67.9 |
| Gary Franks | M/56 | 5 km | 00:22:58 | 67.3 |
| Gerald Meyer | M/63 | 5 km | 00:25:17 | 64.7 |
| Shawn Harris | M/61 | 8 km | 00:44:46 | 64.3 |
| Lee Davis | M/68 | 8 km | 00:45:35 | 61.5 |
| Doug Hensel | M/53 | 8 km | 00:40:55 | 60.0 |
| Jim Clabuesch | M/61 | 5 km | 00:26:57 | 59.7 |
| Julius Martin | M/38 | 8 km | 00:37:01 | 58.9 |
| Tom Krebs | M/58 | 8 km | 00:44:05 | 58.1 |
| Chris Selvaggi | M/58 | 8 km | 00:44:16 | 57.8 |
| Bill Harris | M/50 | 8 km | 00:42:07 | 56.8 |
| Aline Lloyd | F/55 | 5 km | 00:31:10 | 56.0 |
| Adah Schudel | F/17 | 8 km | 00:44:05 | 55.8 |
| Daniel Schudel | M/52 | 8 km | 00:44:05 | 55.2 |
| Heiko Rath | M/57 | 5 km | 00:28:37 | 54.5 |
| Deb Springer | F/53 | 5 km | 00:31:30 | 54.2 |
| Sarah Donovan | F/58 | 5 km | 00:34:07 | 53.1 |
| Charlene Flahiff | F/62 | 5 km | 00:38:51 | 48.9 |
| Gordon Keeler | M/71 | 5 km | 00:37:01 | 47.8 |
| Jason Whitley | M/57 | 5 km | 00:32:53 | 47.4 |
| Andy Snipes | M/40 | 8 km | 00:50:23 | 43.9 |
| Barbara Hindenach | F/75 | 5 km | 00:57:57 | 39.1 |
| Tom Kirby | M/73 | 5 km | 00:57:57 | 31.3 |
| Conrad Kirby | M/40 | 5 km | 00:57:57 | 23.7 |
| Charlie Kincaid | M/77 | 5 km | Did it | -- |
| Beth Steffens | F/49 | 5 km | DNF | -- |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015