Menu

Cross Country 09-26-2018

Finley Golf Course Trail, UNC-Chapel Hill
Temperature 81 degrees and dew point 76 degrees at 6 pm

Split times:  Green loop (5k) is approx. 3560 meters; Green loop (8k), 3280 meters; Red loop, 1440 meters

Name Sex/Age Distance Time A.G. Score Green Split Red Split

Green Split

Jim Clabuesch M/53 5 km 21:39.47 69.7 15:09 06:30  
Roxanne Springer F/54 5 km 22:34.73 76.5 15:48 06:47  
Kevin Rumsey M/56 5 km 23:14.99 66.5 16:11 07:04  
Heiko Rath M/49 5 km 24:47.93 59 17:17 07:31  
Cindy Peters-Freeman F/34 5 km 24:52.54 59.6 17:14 07:36  
Ariana Bevilacqua F/27 5 km 25:53.86 57 18:23 07:22  
Tina Clossick F/47 5 km 26:42.94 59.9 18:51 07:51  
Silas Rasmussen M/11 5 km 26:46.51 55.7 19:08 07:38  
Ed Getka M/57 5 km 27:04.97 57.5 18:57 08:08  
Tom Kirby M/65 5 km 30:22.33 54.8 21:01 09:21  
William Schmitz M/46 5 km 30:54.29 46.3 21:58 08:56  
Julie Messina F/41 5 km 31:40.95 48.1 ---    
Susan Harris F/43 5 km 36:12.28 42.7 ---    
Erin Hensel F/38 5 km 36:13.90 41.4 24:27 11:45  
Barbara Hindenach F/67 5 km 42:59.03 47.1 29:38 13:20  
               
Leif Rasmussen M/16 8 km 37:24.22 57.8 14:22 07:01 16:00
Mike Nobles M/55 8 km 37:53.83 65.8 15:22 06:49 15:41
Bill Harris M/42 8 km 39:31.07 56.9 15:42 06:59 16:49
Kevin McCabe M/38 8 km 40:45.43 53.5 16:29 07:31 16:43
Doug Hensel M/45 8 km 41:28.39 55.5 16:32 07:22 17:33
Bryan Hassin M/39 8 km 43:14.44 50.8 17:06 07:51 18:17
Brian Doherty M/57 8 km 43:32.67 58.3 18:26 07:26 17:39
Shannon Johnstone F/45 8 km 44:48.10 57.3 19:02 07:36 18:10
Chris Gould M/74 8 km 46:56.37 64.4 19:21 08:14 19:20
Carolyn Huettel F/54 8 km 49:51.48 56.9 20:01 08:55 20:54
Gordon Keeler M/63 8 km 49:52.63 53.7 20:01 08:55 20:54
               
Age Graded Ranking              
Roxanne Springer F/54 5 km 22:34.73 76.5      
Jim Clabuesch M/53 5 km 21:39.47 69.7      
Kevin Rumsey M/56 5 km 23:14.99 66.5      
Mike Nobles M/55 8 km 37:53.83 65.8      
Chris Gould M/74 8 km 46:56.37 64.4      
Tina Clossick F/47 5 km 26:42.94 59.9      
Cindy Peters-Freeman F/34 5 km 24:52.54 59.6      
Heiko Rath M/49 5 km 24:47.93 59      
Brian Doherty M/57 8 km 43:32.67 58.3      
Leif Rasmussen M/16 8 km 37:24.22 57.8      
Ed Getka M/57 5 km 27:04.97 57.5      
Shannon Johnstone F/45 8 km 44:48.10 57.3      
Ariana Bevilacqua F/27 5 km 25:53.86 57      
Carolyn Huettel F/54 8 km 49:51.48 56.9      
Bill Harris M/42 8 km 39:31.07 56.9      
Silas Rasmussen M/11 5 km 26:46.51 55.7      
Doug Hensel M/45 8 km 41:28.39 55.5      
Tom Kirby M/65 5 km 30:22.33 54.8      
Gordon Keeler M/63 8 km 49:52.63 53.7      
Kevin McCabe M/38 8 km 40:45.43 53.5      
Bryan Hassin M/39 8 km 43:14.44 50.8      
Julie Messina F/41 5 km 31:40.95 48.1      
Barbara Hindenach F/67 5 km 42:59.03 47.1      
William Schmitz M/46 5 km 30:54.29 46.3      
Susan Harris F/43 5 km 36:12.28 42.7      
Erin Hensel F/38 5 km 36:13.90 41.4