Eno Equalizer 2014
| ENO EQUALIZER - JANUARY 12, 2014 | |||||||
| Team Place | Name | Assigned Handicap | Actual Handicap | Finish Time | Running Time | Team Time | |
| 1 | Brandy Burns | 16:30 | 18:00 | 22:40 | 40:40 | 23:49 | |
| Tom Kirby | 19:30 | 15:00 | 23:30 | 38:30 | |||
| Jess Broglie | 09:00 | 10:45 | 23:49 | 34:34 | |||
| Joe Drommer | 09:30 | 10:45 | 23:47 | 34:32 | |||
| 2 | Jim Clabuesch | 06:00 | 06:00 | 23:37 | 29:37 | 25:13 | |
| Chris Gould | 10:30 | 10:30 | 24:34 | 35:04 | |||
| Susan Carl | 26:00 | 26:00 | 25:13 | 51:13 | |||
| 3 | Michael Formy-Duval | 11:00 | 11:00 | 25:43 | 36:43 | 25:48 | |
| Bryan Schwick | 09:00 | 09:00 | 25:48 | 34:48 | |||
| Louise Guardino | 22:00 | 22:00 | 25:11 | 47:11 | |||
| 4 | Scott Shamblin | 22:00 | 22:00 | 25:54 | 47:54 | 25:54 | |
| Chris Boyce | 12:00 | 12:00 | 25:41 | 37:41 | |||
| Bart Bechard | 03:30 | 03:00 | 25:21 | 28:21 | |||
| 5 | Heiko Rath | 09:30 | 09:00 | 26:02 | 35:02 | 26:22 | |
| Sara Sousa | 14:30 | 15:00 | 26:22 | 41:22 | |||
| Dean Forbes | 09:00 | 09:00 | 24:09 | 33:09 | |||
| 6 | Tom Maunz | 09:00 | 08:30 | 26:33 | 35:03 | 26:53 | |
| Jeb Sturmer | 12:30 | 12:30 | 25:59 | 38:29 | |||
| Jenny Boyce | 19:00 | 19:30 | 26:53 | 46:23 | |||
| 7 | Denise Larson | 13:00 | 14:15 | 27:01 | 41:16 | 27:03 | |
| Carolyn Huettel | 15:30 | 14:15 | 27:03 | 41:18 | |||
| Greg Sousa | 09:00 | 09:00 | 23:00 | 32:00 | |||
| 8 | Martin Warters | 09:00 | 09:00 | 25:25 | 34:25 | 27:06 | |
| Joe Shamblin | 22:00 | 22:00 | 25:39 | 47:39 | |||
| Frank Rexford | 14:30 | 14:30 | 27:06 | 41:36 | |||
| 9 | William Schmitz | 08:30 | 08:30 | 24:23 | 32:53 | 27:19 | |
| Adam Shamblin | 17:30 | 17:30 | 27:19 | 44:49 | |||
| Ben Shamblin | 15:00 | 15:00 | 24:00 | 39:00 | |||
| 10 | Jeff Hall | 05:00 | 05:00 | 24:55 | 29:55 | 28:10 | |
| William Harris | 19:00 | 19:00 | 26:47 | 45:47 | |||
| Vickie Schudel | 14:30 | 14:30 | 28:10 | 42:40 | |||
| 11 | Doug Hensel | 06:30 | 05:30 | 26:26 | 31:46 | 28:41 | |
| Jim Hotelling | 16:30 | 17:00 | 26:38 | 43:38 | |||
| Leigh Wynne | 17:00 | 17:30 | 28:41 | 46:11 | |||
| 12 | Karin Schudel | 17:00 | 15:15 | 29:03 | 44:18 | 29:04 | |
| Elizabeth Shamblin | 13:30 | 15:15 | 29:00 | 44:15 | |||
| Ronnie Weed | 05:30 | 05:30 | 29:04 | 34:34 | |||
| 13 | Kevin Gauger | 08:00 | 05:00 | 31:44 | 36:44 | 31:44 | |
| Barbara Hindenach | 21:00 | 27:00 | 30:23 | 57:23 | |||
| William Shamblin | 13:00 | 10:00 | 28:40 | 38:40 | |||
| 14 | Tony Landauer | 13:30 | 13:30 | 25:35 | 39:05 | 35:02 | |
| Ronald Garcia-Fogarty | 09:30 | 09:30 | 25:45 | 35:15 | |||
| Hanan Moussa | 22:00 | 22:00 | 35:02 | 57:02 | |||
| No Team | Joy Turkal | 38:40 | |||||
Weather: Sunny and mild (about 50) but muddy under foot because of heavy storms the previous day.
Volunteers: Patrick Bruer, Chris Gould, Allen Harris, Laura Heyneman, Mike Kelley, Alfred Kleinhammes, Julie Messina, Gary Schultz, Paul Wormsbecher.
Race Director: Richard Smith