Cross Country 09-09-2015
Al Buehler XC Trail, Duke University
| Name | Sex/Age | Distance (k) | Time | A.G. Score* |
|---|---|---|---|---|
| Rumsey, Kevin | M/53 | 5 | 21:07 | 71.5 |
| Hensel, Doug | M/42 | 5 | 25:13 | 55.1 |
| Perlow, Audrey | F/35 | 5 | 25:55 | 58.4 |
| Wormsbecher, Paul | M/54 | 5 | 28:44 | 53.0 |
| Davis, Ed | M/70 | 5 | 33:50 | 51.6 |
| Hensel, Erin | F/35 | 5 | 37:24 | 37.4 |
| Stachowicz, Christine | F/45 | 5 | 38:58 | 40.3 |
| Harris, Susan | F/40 | 5 | 39:56 | 38.0 |
| Wolfe, Richard | M/77 | 5 | 60:06 | 32.3 |
| Boyce, Chris | M/41 | 8 | 41:22 | 53.9 |
| Alston, Allison | F/26 | 8 | 42:59 | 55.9 |
| Steffens, Beth | F/38 | 8 | 45:09 | 54.2 |
| Beaver, Melinda | F/34 | 8 | 51:03 | 47.3 |
| Harris, William | M/39 | 8 | 57:44 | 38.0 |
| Bazin, Aimee | F/32 | 8 | 57:59 | 41.5 |
| Lin, Reikan “Ray” | M/25 | 10 | 45:01 | 59.4 |
| Clabuesch, Jim | M/50 | 10 | 46:11 | 65.1 |
| Kemp, Matt | M/52 | 10 | 46:40 | 65.5 |
| Hassin, Brian | M/36 | 10 | 49:02 | 55.2 |
| Weed, Ronnie | M/40 | 10 | 49:19 | 56.2 |
| Broglie, Jess | F/31 | 10 | 50:22 | 60.2 |
| Robinson, Rachel | F/32 | 10 | 55:21 | 54.9 |
| O'Brien, Tim | M/63 | 10 | 58:17 | 57.9 |
| Gould, Chris | M/71 | 10 | 59:18 | 61.7 |
| Schmitz, William | M/43 | 10 | 64:09 | 44.2 |
| Age Graded Combined Results | ||||
| Rumsey, Kevin | M/53 | 5 | 21:07 | 71.5 |
| Kemp, Matt | M/52 | 10 | 46:40 | 65.5 |
| Clabuesch, Jim | M/50 | 10 | 46:11 | 65.1 |
| Gould, Chris | M/71 | 10 | 59:18 | 61.7 |
| Broglie, Jess | F/31 | 10 | 50:22 | 60.2 |
| Lin, Reikan “Ray” | M/25 | 10 | 45:01 | 59.4 |
| Perlow, Audrey | F/35 | 5 | 25:55 | 58.4 |
| O'Brien, Tim | M/63 | 10 | 58:17 | 57.9 |
| Weed, Ronnie | M/40 | 10 | 49:19 | 56.2 |
| Alston, Allison | F/26 | 8 | 42:59 | 55.9 |
| Hassin, Brian | M/36 | 10 | 49:02 | 55.2 |
| Hensel, Doug | M/42 | 5 | 25:13 | 55.1 |
| Robinson, Rachel | F/32 | 10 | 55:21 | 54.9 |
| Steffens, Beth | F/38 | 8 | 45:09 | 54.2 |
| Boyce, Chris | M/41 | 8 | 41:22 | 53.9 |
| Wormsbecher, Paul | M/54 | 5 | 28:44 | 53.0 |
| Davis, Ed | M/70 | 5 | 33:50 | 51.6 |
| Beaver, Melinda | F/34 | 8 | 51:03 | 47.3 |
| Schmitz, William | M/43 | 10 | 64:09 | 44.2 |
| Bazin, Aimee | F/32 | 8 | 57:59 | 41.5 |
| Stachowicz, Christine | F/45 | 5 | 38:58 | 40.3 |
| Harris, Susan | F/40 | 5 | 39:56 | 38.0 |
| Harris, William | M/39 | 8 | 57:44 | 38.0 |
| Hensel, Erin | F/35 | 5 | 37:24 | 37.4 |
| Wolfe, Richard | M/77 | 5 | 60:06 | 32.3 |
|
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |