Cross Country 09-23-2015
At Al Buehler Trail, Duke University
| Name | Sex/Age | Distance (k) | Time | A.G. Score* |
|---|---|---|---|---|
| Broglie, Jess | F/31 | 5 | 24:04 | 61.2 |
| Wormsbecher, Paul | M/54 | 5 | 26:58 | 56.4 |
| Keeler, Gordon | M/60 | 5 | 28:30 | 56.0 |
| Hindenach, Barbara | F/64 | 5 | 33:44 | 57.8 |
| Harris, William | M/39 | 5 | 35:13 | 38.7 |
| Hensel, Erin | F/35 | 5 | 35:22 | 42.0 |
| Hansley, Susie | F/46 | 5 | 40:00 | 39.6 |
| Wolfe, Richard | M/77 | 5 | 58:02 | 33.5 |
| Davis, Ed | M/70 | 8 | 49:00 | 58.5 |
| Messina, Julie | F/38 | 8 | 49:01 | 49.9 |
| Rexford, Frank | M/56 | 8 | 51:52 | 48.5 |
| Boyce, Jenny | F/42 | 8 | 54:43 | 45.8 |
| Bazin, Aimee | F/32 | 8 | 54:44 | 44.0 |
| Springer, Deb | F/42 | 8 | 54:45 | 45.8 |
| Lin, Reikan “Ray” | M/25 | 10 | 41:42 | 64.1 |
| Weed, Ronnie | M/40 | 10 | 45:04 | 61.5 |
| Hensel, Doug | M/42 | 10 | 49:11 | 57.2 |
| Clabuesch, Jim | M/50 | 10 | 51:47 | 58.0 |
| Boyce, Chris | M/41 | 10 | 52:37 | 53.1 |
| Gould, Chris | M/71 | 10 | 53:50 | 67.9 |
| O'Brien, Tim | M/63 | 10 | 54:23 | 62.1 |
| Schmitz, William | M/43 | 10 | 57:26 | 49.4 |
| Age Graded Combined Scores | ||||
| Gould, Chris | M/71 | 10 | 53:50 | 67.9 |
| Lin, Reikan “Ray” | M/25 | 10 | 41:42 | 64.1 |
| O'Brien, Tim | M/63 | 10 | 54:23 | 62.1 |
| Weed, Ronnie | M/40 | 10 | 45:04 | 61.5 |
| Broglie, Jess | F/31 | 5 | 24:04 | 61.2 |
| Davis, Ed | M/70 | 8 | 49:00 | 58.5 |
| Clabuesch, Jim | M/50 | 10 | 51:47 | 58.0 |
| Hindenach, Barbara | F/64 | 5 | 33:44 | 57.8 |
| Hensel, Doug | M/42 | 10 | 49:11 | 57.2 |
| Wormsbecher, Paul | M/54 | 5 | 26:58 | 56.4 |
| Keeler, Gordon | M/60 | 5 | 28:30 | 56.0 |
| Boyce, Chris | M/41 | 10 | 52:37 | 53.1 |
| Messina, Julie | F/38 | 8 | 49:01 | 49.9 |
| Schmitz, William | M/43 | 10 | 57:26 | 49.4 |
| Rexford, Frank | M/56 | 8 | 51:52 | 48.5 |
| Boyce, Jenny | F/42 | 8 | 54:43 | 45.8 |
| Springer, Deb | F/42 | 8 | 54:45 | 45.8 |
| Bazin, Aimee | F/32 | 8 | 54:44 | 44.0 |
| Hensel, Erin | F/35 | 5 | 35:22 | 42.0 |
| Hansley, Susie | F/46 | 5 | 40:00 | 39.6 |
| Harris, William | M/39 | 5 | 35:13 | 38.7 |
| Wolfe, Richard | M/77 | 5 | 58:02 | 33.5 |
|
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |