Menu

Cross Country 09-09-2026

Al Buehler Trail, Durham - 9/9/2026
Name Sex/Age Distance Time AG Score*
Tom Hoerger M/67 5 km 00:29:07 58.2
Heiko Rath M/57 5 km 00:29:29 52.9
Owen Astrachan M/70 5 km 00:32:01 54.6
Julie Messina F/49 5 km 00:32:15 50.7
Deb Springer F/52 5 km 00:33:02 51.1
Aline Lloyd F/55 5 km 00:34:28 50.7
Jason Whitley M/57 5 km 00:35:10 44.3
Sarah Donovan F/57 5 km 00:38:27 46.5
Gordon Keeler M/71 5 km 00:40:25 43.8
Charlene Flahiff F/62 5 km 00:41:31 45.8
Charlie Kincaid M/77 5 km 00:44:08 44.0
Mary-Russell Roberson F/62 5 km 00:47:09 40.3
Patrick Gale M/52 5 km 00:50:08 29.9
Barbara Hindenach F/75 5 km 00:59:21 38.2
Tom Kirby M/73 5 km 00:59:21 30.6
         
8k        
Rees Stiles M/74 8 km 00:37:29 80.7
Michael Klingensmith M/46 8 km 00:41:57 55.3
Gerald Meyer M/63 8 km 00:44:55 59.6
Chris Selvaggi M/58 8 km 00:47:43 53.7
Daniel Schudel M/52 8 km 00:48:15 50.4
Mark Crooks M/54 8 km 00:48:16 51.2
Tom Krebs M/58 8 km 00:48:16 52.6
Lee Davis M/68 8 km 00:51:26 54.5
         
10k        
Brett Dixon M/56 10 km 00:41:57 75.4
Chris Gould M/82 10 km 00:75:03 60.2
Julius Martin M/38 10 km 00:49:19 55.5
Kevin Rumsey M/64 10 km 00:49:35 68.7
Beth Steffens F/49 10 km 00:55:15 61.3
         
Age Graded Combined        
Rees Stiles M/74 8 km 00:37:29 80.7
Brett Dixon M/56 10 km 00:41:57 75.4
Kevin Rumsey M/64 10 km 00:49:35 68.7
Beth Steffens F/49 10 km 00:55:15 61.3
Chris Gould M/82 10 km 00:75:03 60.2
Gerald Meyer M/63 8 km 00:44:55 59.6
Tom Hoerger M/67 5 km 00:29:07 58.2
Julius Martin M/38 10 km 00:49:19 55.5
Michael Klingensmith M/46 8 km 00:41:57 55.3
Owen Astrachan M/70 5 km 00:32:01 54.6
Lee Davis M/68 8 km 00:51:26 54.5
Chris Selvaggi M/58 8 km 00:47:43 53.7
Heiko Rath M/57 5 km 00:29:29 52.9
Tom Krebs M/58 8 km 00:48:16 52.6
Mark Crooks M/54 8 km 00:48:16 51.2
Deb Springer F/52 5 km 00:33:02 51.1
Julie Messina F/49 5 km 00:32:15 50.7
Aline Lloyd F/55 5 km 00:34:28 50.7
Daniel Schudel M/52 8 km 00:48:15 50.4
Sarah Donovan F/57 5 km 00:38:27 46.5
Charlene Flahiff F/62 5 km 00:41:31 45.8
Jason Whitley M/57 5 km 00:35:10 44.3
Charlie Kincaid M/77 5 km 00:44:08 44.0
Gordon Keeler M/71 5 km 00:40:25 43.8
Mary-Russell Roberson F/62 5 km 00:47:09 40.3
Barbara Hindenach F/75 5 km 00:59:21 38.2
Tom Kirby M/73 5 km 00:59:21 30.6
Patrick Gale M/52 5 km 00:50:08 29.9

*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015