Coach Bubba Awards and Results
2009 - Photos
| 20 km Race | 4 mile Race | |
| Awards | Awards | |
| Age Groups | Age Groups | |
| Order of Finish | Order of Finish | |
| By Gender | By Gender |
2008 - Photos
| 20 km Race | 4 mile Race | |
| Awards | Awards | |
| Age Groups | Age Groups | |
| Order of Finish | Order of Finish | |
| By Gender | By Gender |
2007 - Photos
| 20 km Race | 4 mile Race | |
| Awards | Awards | |
| Age-Graded | Age-Graded | |
| Order of Finish | Order of Finish | |
| By Age Group | By Age Group |
2005
| 20 km Race | 4 mile Race | |
| Overall Top 3 / Awards | Top 3 / Awards | |
| Overall by Age Group | by Age Group | |
| Overall By Time | by Time | |
| Overall By Name | by Name | |
| USATF Top 5 / Awards | ||
| USATF Overall | ||
| USATF by Team |
2004
| 20 km Race | 4 mile Race | |
| Overall | Overall | |
| Age Division | Age Division | |
| USATF by Individual | ||
| USATF by Team |
